Mobile Phone | |
Brand: | Xiaomi |
Model: | Xiaomi Redmi 4x |
Display type: | IPS LCD capacitive touchscreen, 16M colors |
Display size: | 5.0 inches (~71.1% screen-to-body ratio) |
CPU Chipset: | octa-core |
CPU Speed: | 1.4 GHz Max |
OS: | Android OS, v6.0.1 (Marshmallow) |
RAM: | 2 GB RAM |
Storage: | Internal:16 GB,microSD, up to 256 GB (uses SIM 2 slot) |
Rare Camera: | 13 MP, f/2.0, phase detection autofocus, LED flash |
Front Camera: | 5 MP, f/2.2, 1080p |
Battery: | Non-removable Li-Ion 4100 mAh battery |
Others: | WLAN Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot Bluetooth v4.1, A2DP GPS Yes, with A-GPS, GLONASS, BDS Infrared port Yes Radio FM radio USB microUSB v2.0 Sensors Fingerprint, accelerometer, gyro, proximity, compass Messaging SMS(threaded view), MMS, Email, Push Mail, IM Browser HTML5 Java No - Fast battery charging - DivX/Xvid/MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
Warranty: | 1 Year |
$135
HOT
Limited Time Offer | |
Warranty: | 1 Year |
Mobile Phone | |
Brand: | Xiaomi |
Model: | Xiaomi Redmi Note 4x |
Display type: | IPS LCD capacitive touchscreen, 16M colors |
Display size: | 5.5 inches (~72.4% screen-to-body ratio) |
CPU Chipset: | Octa-core(Qualcomm MSM8953 Snapdragon 625) |
CPU Speed: | 2.0GHZ Max |
OS: | Android OS, Android 6.0 (Marshmallow) |
RAM: | 3 GB RAM |
Storage: | Internal: 32 GB,microSD, up to 256 GB (uses SIM 2 slot) |
Rare Camera: | 13 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash |
Front Camera: | 5 MP, f/2.0, 1080p |
Battery: | Non-removable Li-Po 4100 mAh battery |
Others: | WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot Bluetooth v4.1, A2DP, LE GPS Yes, with A-GPS, GLONASS, BDS Infrared port Yes Radio Stereo FM radio, recording USB microUSB v2.0, USB On-The-Go Color:Silver,Gold Sensors Fingerprint, accelerometer, gyro, proximity, compass Messaging SMS(threaded view), MMS, Email, Push Mail, IM Browser HTML5 Java No - Fast battery charging - XviD/MP4/H.265 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
Network | Dual Sim,Dual stand By |
Color Available |
$181.5
HOT
Specification Highlights:
Android 7.0 Nougat,
5" HD IPS Display
2GB RAM,16GB Internal Memory
8MP Rear Camera,8MP Front Camera,
Quad-core 1.3Ghz
2630 mAh non-removable Battery
Colors: Tempered Blue, Silver, Matte Black,
$162
HOT
Specification:
- Android 6.0 (Marshmallow)
- 5." IPS LCD Display
- 1GB RAM, 8GB Internal Storage
- 8MP+2MP Camera
- Quad-core 1.2 GHz Cortex-A53
- Li-Ion 4000 mAh Non-Removal battery
$81.25
HOT
Brand: | Xiaomi |
Model: | Xiaomi Redmi Note 4 |
Display type: | IPS LCD capacitive touchscreen, 16M colors |
Display size: | 5.5 inches (~72.7% screen-to-body ratio) |
CPU Chipset: | Deca-core |
CPU Speed: | 2.1 GHz |
OS: | Android OS, v6.0 (Marshmallow) |
RAM: | 3 GB |
Storage: | Internal: 32 GB,microSD, up to 256 GB (uses SIM 2 slot) |
Rare Camera: | 13 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash |
Front Camera: | 5 MP, f/2.0, 720p |
Battery: | Non-removable Li-Po 4100 mAh battery |
Others: | WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot Bluetooth v4.2, A2DP, LE GPS Yes, with A-GPS, GLONASS, BDS Infrared port Yes Radio To be confirmed USB microUSB v2.0, USB On-The-Go Sensors Fingerprint, accelerometer, gyro, proximity, compass Messaging SMS(threaded view), MMS, Email, Push Mail, IM Browser HTML5 Java No - Fast battery charging - XviD/MP4/H.265 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
Warranty: | 1 Year |
$185
HOT
Specification Highlights:
- Android 6.0 Marshmallow
- 5.5" HD AMOLED Display
- 2GB RAM, 16GB Internal Storage
- 13MP Rear, 8MP Front Camera.
- 1.3 GHz Code-core
- 2540mAh Li-on Battery Non Removable
- 2nd Generation Fingerprint Sensor
- Metalic Body.
$136.25
HOT
Mobile Phone | |
Brand: | Xiaomi |
Model: | Xiaomi Redmi 4x |
Display type: | IPS LCD capacitive touchscreen, 16M colors |
Display size: | 5.0 inches (~71.1% screen-to-body ratio) |
CPU Chipset: | octa-core |
CPU Speed: | 1.4 GHz Max |
OS: | Android OS, v6.0.1 (Marshmallow) |
RAM: | 2 GB RAM |
Storage: | Internal:16 GB,microSD, up to 256 GB (uses SIM 2 slot) |
Rare Camera: | 13 MP, f/2.0, phase detection autofocus, LED flash |
Front Camera: | 5 MP, f/2.2, 1080p |
Battery: | Non-removable Li-Ion 4100 mAh battery |
Others: | WLAN Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot Bluetooth v4.1, A2DP GPS Yes, with A-GPS, GLONASS, BDS Infrared port Yes Radio FM radio USB microUSB v2.0 Sensors Fingerprint, accelerometer, gyro, proximity, compass Messaging SMS(threaded view), MMS, Email, Push Mail, IM Browser HTML5 Java No - Fast battery charging - DivX/Xvid/MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
Warranty: | 1 Year |
$135
HOT
Mobile Phone | |
Brand: | Microsoft |
Model: | Microsoft Lumia 435 |
Display type: | Capacitive touchscreen, 16M colors |
Display size: | 4.0 inches (~59.6% screen-to-body ratio) Resolution 480 x 800 pixels (~233 ppi pixel density) Multitouch Yes |
CPU Chipset: | Dual-core |
CPU Speed: | 1.2 GHz |
OS: | Microsoft Windows Phone 8.1, planned upgrade to Windows 10 |
RAM: | 1 GB RAM |
Storage: | Internal:8 GB, microSD, up to 256 GB (dedicated slot) |
Rare Camera: | 2 MP, f/2.7, 36mm |
Front Camera: | VGA, 480p |
Battery: | Removable Li-Ion 1560 mAh battery Stand-by Up to 504 h (2G) / Up to 504 h (3G) Talk time Up to 21 h (2G) / Up to 11 h 45 min (3G) Music play Up to 64 h |
Others: | Wi-Fi 802.11 b/g/n, hotspot Bluetooth v4.0, A2DP GPS A-GPS, GLONASS Radio FM radio, RDS USB microUSB v2.0 Sensors Accelerometer, proximity Messaging SMS (threaded view), MMS, Email, Push Email, IM Browser HTML5 Java No - MP3/WAV/AAC player - MP4/H.264 player - OneDrive (30 GB cloud storage) - Document viewer - Video/photo editor |
Warranty: | 1 Year (Manufacturer Warranty) |
$52.5
HOT
Limited Time Offer | |
Warranty: | 1 Year |
Mobile Phone | |
Brand: | HTC |
Model: | HTC Desire 626G+ |
Display type: | Capacitive touchscreen, 16M colors |
Display size: | 5.0 inches (~66.2% screen-to-body ratio) Resolution:720 x 1280 pixels (~294 ppi pixel density) |
CPU Chipset: | Octa-core (Mediatek MT6592,) |
CPU Speed: | 1.7 GHz Cortex-A7 |
OS: | Android OS, v4.4.2 (KitKat) |
RAM: | 1 GB |
Storage: | Internal :8 GB,microSD, up to 32 GB (dedicated slot) |
Rare Camera: | 13 MP, f/2.2, 28mm, autofocus, LED flash Features:Geo-tagging, touch focus, face detection, panorama Video :1080p@30fps |
Front Camera: | 5 MP, f/2.8, 34mm, 1080p |
Battery: | Non-removable Li-Po 2000 mAh battery,Stand-by Up to 521 h (2G) / Up to 458 h (3G) Talk time Up to 22 h 40 min (2G) / Up to 12 h 40 min (3G) |
Others: | WLAN Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot Bluetooth v4.0, A2DP, aptX GPS Yes, with A-GPS Radio FM radio USB microUSB v2.0 Sensors Accelerometer, proximity, compass Messaging SMS(threaded view), MMS, Email, Push Mail, IM Browser HTML5 Java No - MP4/H.264 player - MP3/eAAC+/WAV player - Photo/video editor - Document viewer |
$136.5
HOT
- Technology: GSM/HSPA/LTE
- Dimension: 143.5 x 71.3 x 9.3 mm
- Weight: 140 g
- Operating System: Android 7.1.1 (Nougat), planned upgrade to Android 8.0 (Oreo)
- Display: 5" IPS LCD
- Resolation:720 x 1280 pixels
- RAM: 1GB
- System Storage: 8GB
- Back Camera: 8MP
- Front Camera: 5MP
- Processor: Quad-core 1.3 GHz Cortex-A53
- Chepset: Qualcomm MSM8909v2 Snapdragon 212
- GPU: Adreno 304
- Card Slot: microSD, up to 128GB (dedicated slot)
- Bluetooth: 4.1, A2DP
- GPS: Yes, with A-GPS
- Battery: Li-Ion 4100 mAh battery
- Sensor: Accelerometer, proximity, compass
- Sim: Dual SIM (Nano-SIM, dual stand-by)
- Warranty: 1 Year Manufacturer Warranty
$115.5
HOT
Quick Checkout
Catalog
IMEI Service
- Special Service - Limited Time Offer
- IMEI Check Service
- Software activations - Instant Service
- Factory Code (All Networks)
- U.S.A Networks
- Samsung Account Service
- Apple iCloud ID Details Find Service
- Apple iCloud ID Remove Service
- Apple MDM Bypass Service
- Wordwide iPhone Unlock - Any Country...
- Austria Networks
- Australia Networks
- APAC IPHONE UNLOCK SERVICE
- Brazil Networks
- Billing Zip code / Last 4 SSN [U.S.A...
- Bahrain Networks
- Canada Networks
- Chile Networks
- Croatia Networks
- Denmark Networks
- Egypt Networks
- EMEA IPHONE UNLOCK SERVICE
- France Networks
- Finalnd Networks
- Germany Networks
- Korea Networks
- Ireland Networks
- Jordan Networks
- Japan Networks
- Mexico Networks
- Norway Networks
- Netherlands Networks
- Poland Networks
- Spain Networks
- Slovenia Networks
- Singapore Networks
- Sweden Networks
- Switzerland Network
- Turkey Networks
- United Kingdom Networks
- Venezuela Networks
- VietNam Networks
- Privet Tool
- FRP REMOVE SERICE/ BYPASS
Server Service
- Asansam Team
- CS-Tool
- SamKey(Samsung Unlock Credit)
- Uni-Android Tool
- Lumia Unlock BY Infinity Best
- Special Service - Limited Time Offer
- ATF [Advance Turbo Flasher]
- Boot-Loader v2.0
- Chimeratool.com
- DC-Unlocker / Hcu-client
- Furious Gold
- Infinity-Box Online Activation / Credits
- MicroBox
- NCK Dongle
- NsPro
- Octoplus/Octopus Server
- Polarbox
- SigmaKey Activation
- Smart-Clip2
- SE-Tool
- Volcano Box / inferno Tool
- Z3X
- zZKey
- Miracle Box
- Few More Software activations/Server...